Top 50 Free and Paid Web Directories List
# | Domain | Alexa | PR | | # | Domain | Alexa | PR |
1 | dir.yahoo.com | 4 | 8 | | 26 | www.directorystorm.com | 21,521 | 4 |
2 | www.dmoz.org | 477 | 8 | | 27 | www.dramba.com | 21,868 | 2 |
3 | www.business.com | 2,904 | 7 | | 28 | www.agaccess.com | 22,289 | 4 |
4 | www.entireweb.com | 3,881 | 6 | | 29 | www.bhanvad.com | 22,481 | 5 |
5 | www.jayde.com | 4,580 | 4 | | 30 | www.wikidweb.com | 23,081 | 4 |
6 | www.botw.org | 4,656 | 7 | | 31 | www.domaining.in | 24,228 | 4 |
7 | www.exactseek.com | 6,310 | 3 | | 32 | www.businessseek.biz | 27,201 | 4 |
8 | www.searchsight.com | 7,693 | 5 | | 33 | www.intelseek.com | 27,250 | 4 |
9 | www.viesearch.com | 10,000 | 4 | | 34 | www.avivadirectory.com | 27,484 | 3 |
10 | www.aport.ru | 11,871 | 7 | | 35 | www.busybits.com | 31,034 | 6 |
11 | www.amfibi.com | 12,464 | 3 | | 36 | www.tsection.com | 31,204 | 5 |
12 | www.littlewebdirectory.com | 13,698 | 3 | | 37 | www.thelivinglink.net | 34,482 | 4 |
13 | www.a1webdirectory.org | 14,079 | 5 | | 38 | www.mavicanet.com | 35,759 | 5 |
14 | www.pegasusdirectory.com | 14,158 | 3 | | 39 | www.01webdirectory.com | 36,802 | 4 |
15 | www.somuch.com | 14,608 | 5 | | 40 | www.gimpsy.com | 37,316 | 5 |
16 | www.linkcentre.com | 15,829 | 4 | | 41 | www.ablazedirectory.com | 38,066 | 3 |
17 | www.webworldindex.com | 16,287 | 5 | | 42 | www.canlinks.net | 43,729 | 6 |
18 | www.mastermoz.com | 16,374 | 5 | | 43 | www.pedsters-planet.co.uk | 45,488 | 4 |
19 | www.infotiger.com | 17,469 | 5 | | 44 | www.abilogic.com | 50,283 | 5 |
20 | www.info-listings.com | 19,007 | 5 | | 45 | www.netinsert.com | 50,343 | 4 |
21 | www.amray.com | 19,125 | 4 | | 46 | www.skaffe.com | 63,551 | 4 |
22 | www.illumirate.com | 19,272 | 5 | | 47 | www.femina.com | 64,854 | 6 |
23 | www.freewd.org | 19,290 | 4 | | 48 | www.europages.com | 65,503 | 7 |
24 | www.surfsafely.com | 19,938 | 5 | | 49 | www.gowebguide.com | 78,939 | 3 |
25 | www.turnpike.net | 20,438 | 5 | | 50 | www.podcastdirectory.com | 84,736 | 6 |
No comments:
Post a Comment